Individual Retirement Accounts
Receive the income tax advantage.
Individual Retirement Accounts (IRAs)

Traditional IRA
Roth IRA
1Traditional IRA tax-deductible contributions may be limited. Consult your tax advisor for more information.
2Consult your tax advisor for more information.
Explore our Certificates of Deposit Options
Choose the traditional CD that's right for you with flexible terms ranging from 3 months to 10 years.
Free CheckingLearn More | Perfect FitLearn More | Cash BackLearn More | Interest PlusLearn More | |
|---|---|---|---|---|
| Deposit to Open | $50 | $25 | $50 | $50 |
| Balance Requirement | No Minimum Balance Requirement | No Minimum Balance Requirement | No Minimum Balance Requirement | No Minimum Balance Requirement |
| Monthly Service Charge | $0 | $0 | $0 | $0 |
| Rewards | 2.5% Cashback on debit card purchases. Receive up to $8 per statement cycle2. | Higher interest rate if qualifications are met. | ||
| Qualifications1 | None | None | ||
| Interest Bearing2 | ||||
| Free Online Banking with Bill Pay | ||||
| Free Mobile Banking | ||||
| Free eStatements | ||||
| Free Telephone Banking | ||||
| Overdraft Privilegea | Covers overdrafts up to $500. | N/A | Covers overdrafts up to $500. | Covers overdrafts up to $1,000. |
| Free NexTier Visa® Debit Card | ||||
| ATM Refunds | Up to $15 per statement cycle3 | Up to $15 per statement cycle3 | ||
| Linked Account | None | None | Free NexTier Saver Account | Free NexTier Saver Account |
| OPEN AN ACCOUNT | OPEN AN ACCOUNT | OPEN AN ACCOUNT |





